0
Folders
76
Files
103.03 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/home/airmobeuag/airmob-digital-wp/analytics/matomo/plugins/Morpheus/icons/dist/os$
⚡
Quick Actions
📁
File Browser - /home/airmobeuag/airmob-digital-wp/analytics/matomo/plugins/Morpheus/icons/dist/os
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| AIX.png | 2.62 KB | 0604 | 2023-06-21 12:49 | |
| AMG.png | 2.67 KB | 0604 | 2023-06-21 12:49 | |
| AND.png | 556 B | 0604 | 2023-06-21 12:49 | |
| ARL.png | 619 B | 0604 | 2023-06-21 12:49 | |
| ATV.png | 923 B | 0604 | 2023-06-21 12:49 | |
| BEO.png | 1.8 KB | 0604 | 2023-06-21 12:49 | |
| BLB.png | 472 B | 0604 | 2023-06-21 12:49 | |
| BSD.png | 2.86 KB | 0604 | 2023-06-21 12:49 | |
| BTR.png | 1.16 KB | 0604 | 2023-06-21 12:49 | |
| CES.png | 2.32 KB | 0604 | 2023-06-21 12:49 | |
| COS.png | 2.18 KB | 0604 | 2023-06-21 12:49 | |
| CYN.png | 1.23 KB | 0604 | 2023-06-21 12:49 | |
| DEB.png | 1004 B | 0604 | 2023-06-21 12:49 | |
| DFB.png | 1.57 KB | 0604 | 2023-06-21 12:49 | |
| FED.png | 997 B | 0604 | 2023-06-21 12:49 | |
| FIR.png | 2.1 KB | 0604 | 2023-06-21 12:49 | |
| FOS.png | 2.41 KB | 0604 | 2023-06-21 12:49 | |
| GNT.png | 2.32 KB | 0604 | 2023-06-21 12:49 | |
| GTV.png | 2.07 KB | 0604 | 2023-06-21 12:49 | |
| HAI.png | 1.18 KB | 0604 | 2023-06-21 12:49 | |
| HAR.png | 376 B | 0604 | 2023-06-21 12:49 | |
| HPX.png | 1.17 KB | 0604 | 2023-06-21 12:49 | |
| IOS.png | 749 B | 0604 | 2023-06-21 12:49 | |
| IPA.png | 619 B | 0604 | 2023-06-21 12:49 | |
| IRI.png | 218 B | 0604 | 2023-06-21 12:49 | |
| KBT.png | 1.23 KB | 0604 | 2023-06-21 12:49 | |
| KNO.png | 2.79 KB | 0604 | 2023-06-21 12:49 | |
| KOS.png | 699 B | 0604 | 2023-06-21 12:49 | |
| LBT.png | 1.75 KB | 0604 | 2023-06-21 12:49 | |
| LIN.png | 2.11 KB | 0604 | 2023-06-21 12:49 | |
| MAC.png | 2.06 KB | 0604 | 2023-06-21 12:49 | |
| MAE.png | 770 B | 0604 | 2023-06-21 12:49 | |
| MDR.png | 1.07 KB | 0604 | 2023-06-21 12:49 | |
| MIN.png | 1.98 KB | 0604 | 2023-06-21 12:49 | |
| MOR.png | 2.34 KB | 0604 | 2023-06-21 12:49 | |
| NBS.png | 1.64 KB | 0604 | 2023-06-21 12:49 | |
| NDS.png | 1.43 KB | 0604 | 2023-06-21 12:49 | |
| OBS.png | 2.46 KB | 0604 | 2023-06-21 12:49 | |
| ORD.png | 1.73 KB | 0604 | 2023-06-21 12:49 | |
| OS2.png | 2.21 KB | 0604 | 2023-06-21 12:49 | |
| OWR.png | 664 B | 0604 | 2023-06-21 12:49 | |
| POS.png | 468 B | 0604 | 2023-06-21 12:49 | |
| PS3.png | 351 B | 0604 | 2023-06-21 12:49 | |
| PSP.png | 245 B | 0604 | 2023-06-21 12:49 | |
| QNX.png | 472 B | 0604 | 2023-06-21 12:49 | |
| REM.png | 1.7 KB | 0604 | 2023-06-21 12:49 | |
| RHT.png | 957 B | 0604 | 2023-06-21 12:49 | |
| ROS.png | 1.53 KB | 0604 | 2023-06-21 12:49 | |
| SAB.png | 2.23 KB | 0604 | 2023-06-21 12:49 | |
| SAF.png | 767 B | 0604 | 2023-06-21 12:49 | |
| SBA.png | 2.44 KB | 0604 | 2023-06-21 12:49 | |
| SLW.png | 2.42 KB | 0604 | 2023-06-21 12:49 | |
| SMG.png | 883 B | 0604 | 2023-06-21 12:49 | |
| SOS.png | 1.19 KB | 0604 | 2023-06-21 12:49 | |
| SSE.png | 697 B | 0604 | 2023-06-21 12:49 | |
| SYL.png | 1.47 KB | 0604 | 2023-06-21 12:49 | |
| SYM.png | 730 B | 0604 | 2023-06-21 12:49 | |
| T64.png | 209 B | 0604 | 2023-06-21 12:49 | |
| TDX.png | 1.47 KB | 0604 | 2023-06-21 12:49 | |
| TIZ.png | 2.33 KB | 0604 | 2023-06-21 12:49 | |
| TOS.png | 298 B | 0604 | 2023-06-21 12:49 | |
| UBT.png | 1.12 KB | 0604 | 2023-06-21 12:49 | |
| UNK.png | 84 B | 0604 | 2023-06-21 12:49 | |
| VLN.png | 2.5 KB | 0604 | 2023-06-21 12:49 | |
| WAS.png | 559 B | 0604 | 2023-06-21 12:49 | |
| WCE.png | 2.3 KB | 0604 | 2023-06-21 12:49 | |
| WII.png | 905 B | 0604 | 2023-06-21 12:49 | |
| WIN.png | 660 B | 0604 | 2023-06-21 12:49 | |
| WIO.png | 660 B | 0604 | 2023-06-21 12:49 | |
| WMO.png | 4.01 KB | 0604 | 2023-06-21 12:49 | |
| WOS.png | 771 B | 0604 | 2023-06-21 12:49 | |
| WPH.png | 617 B | 0604 | 2023-06-21 12:49 | |
| WRT.png | 660 B | 0604 | 2023-06-21 12:49 | |
| XBT.png | 991 B | 0604 | 2023-06-21 12:49 | |
| XBX.png | 936 B | 0604 | 2023-06-21 12:49 | |
| YNS.png | 814 B | 0604 | 2023-06-21 12:49 | |
