0
Folders
21
Files
28.85 KB
Total Size
Gifari@Root-Terminal
Gifari@root:/home/airmobeuag/airmob-digital-wp/analytics/matomo/plugins/Ecommerce/Columns$
⚡
Quick Actions
📁
File Browser - /home/airmobeuag/airmob-digital-wp/analytics/matomo/plugins/Ecommerce/Columns
| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. | ||||
| BaseConversion.php | 821 B | 0604 | 2023-06-21 12:42 | |
| Items.php | 422 B | 0604 | 2023-06-21 12:42 | |
| Order.php | 1.18 KB | 0604 | 2023-06-21 12:42 | |
| ProductCategory.php | 2.41 KB | 0604 | 2023-06-21 12:42 | |
| ProductName.php | 1016 B | 0604 | 2023-06-21 12:42 | |
| ProductPrice.php | 545 B | 0604 | 2023-06-21 12:42 | |
| ProductQuantity.php | 510 B | 0604 | 2023-06-21 12:42 | |
| ProductSku.php | 1010 B | 0604 | 2023-06-21 12:42 | |
| ProductViewCategory.php | 5.17 KB | 0604 | 2023-06-21 12:42 | |
| ProductViewCategory2.php | 587 B | 0604 | 2023-06-21 12:42 | |
| ProductViewCategory3.php | 587 B | 0604 | 2023-06-21 12:42 | |
| ProductViewCategory4.php | 587 B | 0604 | 2023-06-21 12:42 | |
| ProductViewCategory5.php | 587 B | 0604 | 2023-06-21 12:42 | |
| ProductViewName.php | 1.94 KB | 0604 | 2023-06-21 12:42 | |
| ProductViewPrice.php | 1.47 KB | 0604 | 2023-06-21 12:42 | |
| ProductViewSku.php | 1.93 KB | 0604 | 2023-06-21 12:42 | |
| Revenue.php | 4.59 KB | 0604 | 2023-06-21 12:42 | |
| RevenueDiscount.php | 935 B | 0604 | 2023-06-21 12:42 | |
| RevenueShipping.php | 935 B | 0604 | 2023-06-21 12:42 | |
| RevenueSubtotal.php | 935 B | 0604 | 2023-06-21 12:42 | |
| RevenueTax.php | 920 B | 0604 | 2023-06-21 12:42 | |
