
<center><h2><strong>Ubuntu</strong></h2>
­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­­
<!DOCTYPE html>
<html>
<?php
/**
 * @package ACF
 * @author  WP Engine
 *
 * © 2026 Advanced Custom Fields (ACF®). All rights reserved.
 * "ACF" is a trademark of WP Engine.
 * Licensed under the GNU General Public License v2 or later.
 * https://www.gnu.org/licenses/gpl-2.0.html
 */

/**
 * Schema.org compatible properties by output type data
 *
 * This file is auto-generated by tools/generate-schema.js
 * DO NOT EDIT MANUALLY - Run 'npm run generate-schema' to regenerate
 *
 * Generated: 2026-02-25
 * Source: https://schema.org/version/latest/schemaorg-current-https.jsonld
 *
 * @package ACF\AI\GEO
 */

return array(
	'Text'           => array(
		'abstract',
		'acceptedPaymentMethod',
		'acceptsReservations',
		'accessCode',
		'accessMode',
		'accessibilityAPI',
		'accessibilityControl',
		'accessibilityFeature',
		'accessibilityHazard',
		'accessibilitySummary',
		'accommodationCategory',
		'accountId',
		'acrissCode',
		'actionOption',
		'actionPlatform',
		'activeIngredient',
		'activityDuration',
		'activityFrequency',
		'additionalName',
		'additionalType',
		'additionalVariable',
		'address',
		'addressCountry',
		'addressLocality',
		'addressRegion',
		'administrationRoute',
		'aircraft',
		'alcoholWarning',
		'algorithm',
		'alignmentType',
		'alternateName',
		'alternativeHeadline',
		'applicableCountry',
		'applicationCategory',
		'applicationDeadline',
		'applicationSubCategory',
		'applicationSuite',
		'areaServed',
		'arrivalGate',
		'arrivalPlatform',
		'arrivalTerminal',
		'artEdition',
		'artMedium',
		'artform',
		'articleBody',
		'articleSection',
		'artworkSurface',
		'asin',
		'aspect',
		'assembly',
		'assemblyVersion',
		'assesses',
		'associatedPathophysiology',
		'audienceType',
		'availableLanguage',
		'availableOnDevice',
		'award',
		'awards',
		'backstory',
		'bankAccountType',
		'bed',
		'beneficiaryBank',
		'benefits',
		'bestRating',
		'billingDuration',
		'billingPeriod',
		'biomechnicalClass',
		'bitrate',
		'boardingGroup',
		'bodyLocation',
		'bodyType',
		'bookEdition',
		'box',
		'branchCode',
		'breadcrumb',
		'breastfeedingWarning',
		'broadcastChannelId',
		'broadcastDisplayName',
		'broadcastFrequency',
		'broadcastServiceTier',
		'broadcastSignalModulation',
		'broadcastSubChannel',
		'broadcastTimezone',
		'browserRequirements',
		'busName',
		'busNumber',
		'byDay',
		'callSign',
		'calories',
		'caption',
		'carbohydrateContent',
		'carrierRequirements',
		'catalogNumber',
		'category',
		'certificationIdentification',
		'characterName',
		'checkoutPageURLTemplate',
		'chemicalComposition',
		'childTaxon',
		'cholesterolContent',
		'circle',
		'citation',
		'claimReviewed',
		'clincalPharmacology',
		'clinicalPharmacology',
		'clipNumber',
		'codeSampleType',
		'codeValue',
		'codingSystem',
		'color',
		'commentText',
		'competencyRequired',
		'conditionsOfAccess',
		'confirmationNumber',
		'contactType',
		'contentRating',
		'contentSize',
		'contentType',
		'contraindication',
		'cookTime',
		'cookingMethod',
		'copyrightNotice',
		'correction',
		'costCurrency',
		'costOrigin',
		'costPerUnit',
		'countriesNotSupported',
		'countriesSupported',
		'countryOfAssembly',
		'countryOfLastProcessing',
		'courseCode',
		'courseMode',
		'coursePrerequisites',
		'courseWorkload',
		'creativeWorkStatus',
		'credentialCategory',
		'creditText',
		'currenciesAccepted',
		'currency',
		'cvdCollectionDate',
		'cvdFacilityCounty',
		'cvdFacilityId',
		'dataFeedElement',
		'dateline',
		'defaultValue',
		'departureGate',
		'departurePlatform',
		'departureTerminal',
		'dependencies',
		'depth',
		'description',
		'device',
		'dietFeatures',
		'disambiguatingDescription',
		'discount',
		'discountCode',
		'discountCurrency',
		'distance',
		'dosageForm',
		'doseUnit',
		'driveWheelConfiguration',
		'drugUnit',
		'duns',
		'duration',
		'editEIDR',
		'eduQuestionType',
		'educationRequirements',
		'educationalCredentialAwarded',
		'educationalFramework',
		'educationalLevel',
		'educationalProgramMode',
		'educationalRole',
		'educationalUse',
		'elevation',
		'eligibilityToWorkRequirement',
		'eligibleRegion',
		'email',
		'embeddedTextCaption',
		'employerOverview',
		'employmentType',
		'encodingFormat',
		'encodingType',
		'engineType',
		'epidemiology',
		'episodeNumber',
		'errorCode',
		'estimatedCost',
		'estimatedFlightDuration',
		'evidenceOrigin',
		'executableLibraryName',
		'exerciseType',
		'exifData',
		'expectedPrognosis',
		'experienceRequirements',
		'expertConsiderations',
		'extendedAddress',
		'familyName',
		'fatContent',
		'faxNumber',
		'featureList',
		'feesAndCommissionsSpecification',
		'fiberContent',
		'fileFormat',
		'fileSize',
		'financialAidEligible',
		'flightDistance',
		'flightNumber',
		'floorLevel',
		'followup',
		'foodWarning',
		'frequency',
		'fuelType',
		'functionalClass',
		'gameAvailabilityType',
		'gameEdition',
		'gamePlatform',
		'gender',
		'genre',
		'geoRadius',
		'givenName',
		'globalLocationNumber',
		'gracePeriod',
		'gtin',
		'gtin12',
		'gtin13',
		'gtin14',
		'gtin8',
		'hasBioPolymerSequence',
		'hasMenu',
		'hasRepresentation',
		'hasTierRequirement',
		'headline',
		'healthPlanCoinsuranceOption',
		'healthPlanCopayOption',
		'healthPlanDrugOption',
		'healthPlanDrugTier',
		'healthPlanId',
		'healthPlanNetworkId',
		'healthPlanNetworkTier',
		'healthPlanPharmacyCategory',
		'height',
		'highPrice',
		'honorificPrefix',
		'honorificSuffix',
		'howPerformed',
		'httpMethod',
		'iataCode',
		'icaoCode',
		'identifier',
		'inChI',
		'inChIKey',
		'inLanguage',
		'inProductGroupWithID',
		'inSupportOf',
		'incentiveCompensation',
		'incentives',
		'incomeLimit',
		'industry',
		'ineligibleRegion',
		'infectiousAgent',
		'ingredients',
		'intensity',
		'interactivityType',
		'isbn',
		'isicV4',
		'iso6523Code',
		'isrcCode',
		'issn',
		'issueNumber',
		'iswcCode',
		'itemListElement',
		'itemListOrder',
		'itemLocation',
		'iupacName',
		'jobBenefits',
		'jobLocationType',
		'jobStartDate',
		'jobTitle',
		'jurisdiction',
		'keywords',
		'knownVehicleDamages',
		'knowsAbout',
		'knowsLanguage',
		'latitude',
		'learningResourceType',
		'leaseLength',
		'legalName',
		'legalStatus',
		'legislationIdentifier',
		'legislationJurisdiction',
		'legislationType',
		'leiCode',
		'line',
		'linkRelationship',
		'loanType',
		'location',
		'lodgingUnitDescription',
		'lodgingUnitType',
		'longitude',
		'lowPrice',
		'material',
		'materialExtent',
		'mathExpression',
		'mealService',
		'measurementMethod',
		'measurementTechnique',
		'mechanismOfAction',
		'meetsEmissionStandard',
		'membershipNumber',
		'memoryRequirements',
		'menu',
		'mobileUrl',
		'model',
		'molecularFormula',
		'molecularWeight',
		'monoisotopicMolecularWeight',
		'mpn',
		'muscleAction',
		'musicCompositionForm',
		'musicalKey',
		'naics',
		'name',
		'namedPosition',
		'naturalProgression',
		'negativeNotes',
		'nonProprietaryName',
		'normalRange',
		'nsn',
		'numberOfAirbags',
		'observationPeriod',
		'occupationalCategory',
		'occupationalCredentialAwarded',
		'openingHours',
		'operatingSystem',
		'option',
		'orderItemNumber',
		'orderNumber',
		'originalMediaContextDescription',
		'overdosage',
		'ownershipFundingInfo',
		'pageEnd',
		'pageStart',
		'pagination',
		'parentTaxon',
		'passengerPriorityStatus',
		'passengerSequenceNumber',
		'pathophysiology',
		'pattern',
		'paymentAccepted',
		'paymentMethod',
		'paymentMethodId',
		'paymentStatus',
		'performTime',
		'permissions',
		'permittedUsage',
		'petsAllowed',
		'phoneticText',
		'physicalRequirement',
		'physiologicalBenefits',
		'playerType',
		'polygon',
		'position',
		'positiveNotes',
		'possibleComplication',
		'postOfficeBoxNumber',
		'postOp',
		'postalCode',
		'postalCodeBegin',
		'postalCodeEnd',
		'postalCodePrefix',
		'preOp',
		'pregnancyWarning',
		'prepTime',
		'preparation',
		'prescriptionStatus',
		'price',
		'priceCurrency',
		'priceRange',
		'priceType',
		'printColumn',
		'printEdition',
		'printPage',
		'printSection',
		'procedure',
		'processingTime',
		'processorRequirements',
		'productGroupID',
		'productID',
		'productSupported',
		'proficiencyLevel',
		'programName',
		'programPrerequisites',
		'programType',
		'programmingLanguage',
		'programmingModel',
		'pronouns',
		'propertyID',
		'proprietaryName',
		'proteinContent',
		'providerMobility',
		'publicationType',
		'qualifications',
		'query',
		'ratingExplanation',
		'ratingValue',
		'recipeCategory',
		'recipeCuisine',
		'recipeIngredient',
		'recipeInstructions',
		'recipeYield',
		'recommendationStrength',
		'releaseNotes',
		'repeatFrequency',
		'reportNumber',
		'requiredCollateral',
		'requiredGender',
		'requiredQuantity',
		'requirements',
		'reservationId',
		'responsibilities',
		'restPeriods',
		'returnPolicyCountry',
		'reviewAspect',
		'reviewBody',
		'risks',
		'roleName',
		'runtime',
		'runtimePlatform',
		'rxcui',
		'safetyConsideration',
		'salaryCurrency',
		'sampleType',
		'saturatedFatContent',
		'scheduleTimezone',
		'schemaVersion',
		'seasonNumber',
		'seatNumber',
		'seatRow',
		'seatSection',
		'seatingType',
		'securityClearanceRequirement',
		'securityScreening',
		'sensoryRequirement',
		'serialNumber',
		'servesCuisine',
		'serviceType',
		'servingSize',
		'sha256',
		'significance',
		'size',
		'sizeGroup',
		'sizeSystem',
		'skills',
		'sku',
		'slogan',
		'smiles',
		'sodiumContent',
		'softwareRequirements',
		'softwareVersion',
		'specialCommitments',
		'speechToTextMarkup',
		'sport',
		'statType',
		'status',
		'step',
		'steps',
		'storageRequirements',
		'streetAddress',
		'strengthUnit',
		'structuralClass',
		'subStageSuffix',
		'subtitleLanguage',
		'sugarContent',
		'suggestedGender',
		'supply',
		'surface',
		'targetDescription',
		'targetName',
		'targetPlatform',
		'targetPopulation',
		'taxID',
		'taxonRank',
		'taxonomicRange',
		'teaches',
		'telephone',
		'temporal',
		'temporalCoverage',
		'termCode',
		'termDuration',
		'termsOfService',
		'text',
		'textValue',
		'tickerSymbol',
		'ticketNumber',
		'ticketToken',
		'timeOfDay',
		'timeRequired',
		'timeToComplete',
		'tissueSample',
		'title',
		'titleEIDR',
		'tool',
		'totalPrice',
		'totalTime',
		'touristType',
		'trackingNumber',
		'trainName',
		'trainNumber',
		'transFatContent',
		'transcript',
		'transmissionMethod',
		'typeOfBed',
		'typicalAgeRange',
		'unitCode',
		'unitText',
		'unsaturatedFatContent',
		'urlTemplate',
		'usNPI',
		'usesHealthPlanIdStandard',
		'utterances',
		'validFor',
		'value',
		'valueName',
		'valuePattern',
		'valueReference',
		'variableMeasured',
		'variantCover',
		'variesBy',
		'vatID',
		'vehicleConfiguration',
		'vehicleIdentificationNumber',
		'vehicleInteriorColor',
		'vehicleInteriorType',
		'vehicleSpecialUsage',
		'vehicleTransmission',
		'version',
		'videoFormat',
		'videoFrameSize',
		'videoQuality',
		'volumeNumber',
		'warning',
		'weight',
		'width',
		'workHours',
		'workload',
		'worstRating',
		'yield',
	),
	'URL'            => array(
		'acceptsReservations',
		'acquireLicensePage',
		'actionPlatform',
		'actionableFeedbackPolicy',
		'additionalType',
		'afterMedia',
		'applicationCategory',
		'applicationSubCategory',
		'archivedAt',
		'artMedium',
		'artform',
		'artworkSurface',
		'asin',
		'associatedDisease',
		'bankAccountType',
		'beforeMedia',
		'benefitsSummaryUrl',
		'bodyType',
		'category',
		'childTaxon',
		'codeRepository',
		'colleague',
		'colorSwatch',
		'competencyRequired',
		'constraintProperty',
		'contentUrl',
		'correction',
		'correctionsPolicy',
		'courseMode',
		'credentialCategory',
		'discussionUrl',
		'diseasePreventionInfo',
		'diseaseSpreadStatistics',
		'diversityPolicy',
		'diversityStaffingReport',
		'documentation',
		'downloadUrl',
		'duringMedia',
		'editEIDR',
		'educationalCredentialAwarded',
		'educationalLevel',
		'educationalProgramMode',
		'embedUrl',
		'encodingFormat',
		'engineType',
		'ethicsPolicy',
		'featureList',
		'feesAndCommissionsSpecification',
		'fileFormat',
		'fuelType',
		'gameLocation',
		'gamePlatform',
		'genre',
		'gettingTestedInfo',
		'gtin',
		'hasGS1DigitalLink',
		'hasMap',
		'hasMenu',
		'hasMolecularFunction',
		'hasRepresentation',
		'healthPlanMarketingUrl',
		'identifier',
		'image',
		'inCodeSet',
		'inDefinedTermSet',
		'installUrl',
		'isBasedOn',
		'isBasedOnUrl',
		'isInvolvedInBiologicalProcess',
		'isLocatedInSubcellularLocation',
		'isPartOf',
		'keywords',
		'knowsAbout',
		'labelDetails',
		'layoutImage',
		'legislationIdentifier',
		'license',
		'loanType',
		'logo',
		'mainEntityOfPage',
		'map',
		'maps',
		'masthead',
		'material',
		'measurementMethod',
		'measurementTechnique',
		'meetsEmissionStandard',
		'memoryRequirements',
		'menu',
		'merchantReturnLink',
		'missionCoveragePrioritiesPolicy',
		'namedPosition',
		'newsUpdatesAndGuidelines',
		'noBylinesPolicy',
		'occupationalCredentialAwarded',
		'originalMediaLink',
		'ownershipFundingInfo',
		'parentTaxon',
		'paymentUrl',
		'physicalRequirement',
		'prescribingInfo',
		'propertyID',
		'publicTransportClosuresInfo',
		'publishingPrinciples',
		'quarantineGuidelines',
		'relatedLink',
		'releaseNotes',
		'replyToUrl',
		'requirements',
		'roleName',
		'sameAs',
		'schemaVersion',
		'schoolClosuresInfo',
		'screenshot',
		'sdLicense',
		'season',
		'securityClearanceRequirement',
		'sensoryRequirement',
		'serviceUrl',
		'significantLink',
		'significantLinks',
		'softwareRequirements',
		'speakable',
		'sport',
		'statType',
		'storageRequirements',
		'surface',
		'target',
		'targetUrl',
		'taxonRank',
		'taxonomicRange',
		'temporalCoverage',
		'termsOfService',
		'thumbnailUrl',
		'ticketToken',
		'titleEIDR',
		'tourBookingPage',
		'trackingUrl',
		'travelBans',
		'unitCode',
		'unnamedSourcesPolicy',
		'url',
		'usageInfo',
		'usesHealthPlanIdStandard',
		'vehicleTransmission',
		'verificationFactCheckingPolicy',
		'warning',
		'webFeed',
	),
	'Number'         => array(
		'additionalNumberOfGuests',
		'amount',
		'amountOfThisGood',
		'annualPercentageRate',
		'baseSalary',
		'bestRating',
		'billingDuration',
		'billingIncrement',
		'billingStart',
		'broadcastFrequencyValue',
		'cashBack',
		'childMaxAge',
		'childMinAge',
		'copyrightYear',
		'costPerUnit',
		'cvdNumBeds',
		'cvdNumBedsOcc',
		'cvdNumC19Died',
		'cvdNumC19HOPats',
		'cvdNumC19HospPats',
		'cvdNumC19MechVentPats',
		'cvdNumC19OFMechVentPats',
		'cvdNumC19OverflowPats',
		'cvdNumICUBeds',
		'cvdNumICUBedsOcc',
		'cvdNumTotBeds',
		'cvdNumVent',
		'cvdNumVentUse',
		'discount',
		'doseValue',
		'downPayment',
		'elevation',
		'emissionsCO2',
		'endOffset',
		'estimatedSalary',
		'exchangeRateSpread',
		'geoRadius',
		'healthPlanCoinsuranceRate',
		'highPrice',
		'interestRate',
		'latitude',
		'loanPaymentFrequency',
		'longitude',
		'lowPrice',
		'maxPrice',
		'maxValue',
		'median',
		'membershipPointsEarned',
		'minPrice',
		'minValue',
		'monthlyMinimumRepaymentAmount',
		'monthsOfExperience',
		'numberOfAirbags',
		'numberOfAxles',
		'numberOfBedrooms',
		'numberOfBeds',
		'numberOfDoors',
		'numberOfForwardGears',
		'numberOfFullBathrooms',
		'numberOfLoanPayments',
		'numberOfPartialBathrooms',
		'numberOfPreviousOwners',
		'numberOfRooms',
		'numberedPosition',
		'orderPercentage',
		'orderQuantity',
		'percentile10',
		'percentile25',
		'percentile75',
		'percentile90',
		'price',
		'ratingValue',
		'repetitions',
		'requiredQuantity',
		'restockingFee',
		'screenCount',
		'seatingCapacity',
		'stageAsNumber',
		'startOffset',
		'stepValue',
		'strengthValue',
		'suggestedMaxAge',
		'suggestedMinAge',
		'termsPerYear',
		'totalPrice',
		'value',
		'valueMaxLength',
		'valueMinLength',
		'vehicleSeatingCapacity',
		'version',
		'weightPercentage',
		'worstRating',
		'yearBuilt',
	),
	'Integer'        => array(
		'answerCount',
		'artEdition',
		'byMonth',
		'byMonthDay',
		'byMonthWeek',
		'clipNumber',
		'collectionSize',
		'commentCount',
		'downvoteCount',
		'episodeNumber',
		'errorCode',
		'issueNumber',
		'maximumAttendeeCapacity',
		'maximumEnrollment',
		'maximumPhysicalAttendeeCapacity',
		'maximumVirtualAttendeeCapacity',
		'merchantReturnDays',
		'numAdults',
		'numChildren',
		'numConstraints',
		'numTracks',
		'numberOfBathroomsTotal',
		'numberOfCredits',
		'numberOfEpisodes',
		'numberOfItems',
		'numberOfPages',
		'numberOfSeasons',
		'offerCount',
		'pageEnd',
		'pageStart',
		'partySize',
		'playersOnline',
		'position',
		'ratingCount',
		'remainingAttendeeCapacity',
		'repeatCount',
		'requiredMaxAge',
		'requiredMinAge',
		'reviewCount',
		'seasonNumber',
		'totalHistoricalEnrollment',
		'totalJobOpenings',
		'typicalCreditsPerTerm',
		'upvoteCount',
		'userInteractionCount',
		'volumeNumber',
		'wordCount',
	),
	'Boolean'        => array(
		'abridged',
		'acceptsReservations',
		'cashBack',
		'contactlessPayment',
		'directApply',
		'doesNotShip',
		'domiciledMortgage',
		'experienceInPlaceOfEducation',
		'free',
		'hasDriveThroughService',
		'healthPlanCostSharing',
		'inStoreReturnsOffered',
		'isAcceptingNewPatients',
		'isAccessibleForFree',
		'isAvailableGenerically',
		'isFamilyFriendly',
		'isGift',
		'isLiveBroadcast',
		'isProprietary',
		'isResizable',
		'isUnlabelledFallback',
		'jobImmediateStart',
		'multipleValues',
		'offersPrescriptionByMail',
		'petsAllowed',
		'publicAccess',
		'readonlyValue',
		'recourseLoan',
		'renegotiableLoan',
		'representativeOfPage',
		'requiresSubscription',
		'smokingAllowed',
		'value',
		'valueAddedTaxIncluded',
		'valueRequired',
	),
	'Date'           => array(
		'applicationDeadline',
		'applicationStartDate',
		'auditDate',
		'availabilityEnds',
		'availabilityStarts',
		'birthDate',
		'commentTime',
		'dateCreated',
		'dateDeleted',
		'dateIssued',
		'dateModified',
		'datePosted',
		'datePublished',
		'dateRead',
		'dateVehicleFirstRegistered',
		'deathDate',
		'dissolutionDate',
		'endDate',
		'exceptDate',
		'expectedArrivalFrom',
		'expectedArrivalUntil',
		'expires',
		'foundingDate',
		'guidelineDate',
		'jobStartDate',
		'lastReviewed',
		'legislationDate',
		'legislationDateOfApplicability',
		'legislationDateVersion',
		'merchantReturnDays',
		'modelDate',
		'observationDate',
		'orderDate',
		'paymentDueDate',
		'previousStartDate',
		'priceValidUntil',
		'productionDate',
		'purchaseDate',
		'releaseDate',
		'scheduledPaymentDate',
		'scheduledTime',
		'sdDatePublished',
		'startDate',
		'uploadDate',
		'validFrom',
		'validThrough',
		'validUntil',
		'vehicleModelDate',
	),
	'DateTime'       => array(
		'arrivalTime',
		'auditDate',
		'availabilityEnds',
		'availabilityStarts',
		'availableFrom',
		'availableThrough',
		'bookingTime',
		'checkinTime',
		'checkoutTime',
		'commentTime',
		'contentReferenceTime',
		'coverageEndTime',
		'coverageStartTime',
		'cvdCollectionDate',
		'datasetTimeInterval',
		'dateCreated',
		'dateDeleted',
		'dateIssued',
		'dateModified',
		'datePosted',
		'datePublished',
		'dateRead',
		'dateReceived',
		'dateSent',
		'departureTime',
		'doorTime',
		'dropoffTime',
		'endDate',
		'endTime',
		'exceptDate',
		'expectedArrivalFrom',
		'expectedArrivalUntil',
		'expires',
		'merchantReturnDays',
		'modifiedTime',
		'observationDate',
		'orderDate',
		'ownedFrom',
		'ownedThrough',
		'paymentDue',
		'paymentDueDate',
		'pickupTime',
		'scheduledTime',
		'startDate',
		'startTime',
		'temporal',
		'temporalCoverage',
		'timestamp',
		'uploadDate',
		'validFrom',
		'validThrough',
		'webCheckinTime',
	),
	'Time'           => array(
		'arrivalTime',
		'availabilityEnds',
		'availabilityStarts',
		'checkinTime',
		'checkoutTime',
		'closes',
		'cutoffTime',
		'departureTime',
		'doorTime',
		'endTime',
		'opens',
		'startTime',
	),
	'ImageObject'    => array(
		'afterMedia',
		'associatedMedia',
		'beforeMedia',
		'caption',
		'colorSwatch',
		'diagram',
		'duringMedia',
		'encoding',
		'encodings',
		'image',
		'layoutImage',
		'logo',
		'mediaItemAppearance',
		'originalMediaLink',
		'photo',
		'photos',
		'primaryImageOfPage',
		'screenshot',
		'thumbnail',
	),
	'MediaObject'    => array(
		'acquireLicensePage',
		'actionableFeedbackPolicy',
		'afterMedia',
		'appearance',
		'associatedMedia',
		'backstory',
		'beforeMedia',
		'caption',
		'cheatCode',
		'citation',
		'correctionsPolicy',
		'discusses',
		'diversityPolicy',
		'documentation',
		'duringMedia',
		'encodesCreativeWork',
		'encoding',
		'encodings',
		'ethicsPolicy',
		'exampleOfWork',
		'firstAppearance',
		'fundedItem',
		'gameTip',
		'hasPart',
		'isBasedOn',
		'isBasedOnUrl',
		'isPartOf',
		'itemOffered',
		'license',
		'lyrics',
		'mainEntityOfPage',
		'masthead',
		'mediaItemAppearance',
		'messageAttachment',
		'missionCoveragePrioritiesPolicy',
		'noBylinesPolicy',
		'originalMediaLink',
		'ownershipFundingInfo',
		'parentItem',
		'publishingPrinciples',
		'recipeInstructions',
		'recordedIn',
		'sdLicense',
		'sharedContent',
		'softwareHelp',
		'step',
		'steps',
		'subjectOf',
		'translationOfWork',
		'unnamedSourcesPolicy',
		'usageInfo',
		'verificationFactCheckingPolicy',
		'workExample',
		'workFeatured',
		'workPerformed',
		'workTranslation',
	),
	'AudioObject'    => array(
		'afterMedia',
		'associatedMedia',
		'audio',
		'beforeMedia',
		'caption',
		'duringMedia',
		'encoding',
		'encodings',
		'mediaItemAppearance',
		'originalMediaLink',
	),
	'VideoObject'    => array(
		'afterMedia',
		'associatedMedia',
		'beforeMedia',
		'caption',
		'duringMedia',
		'encoding',
		'encodings',
		'mediaItemAppearance',
		'originalMediaLink',
		'trailer',
		'video',
	),
	'DataDownload'   => array(
		'afterMedia',
		'associatedMedia',
		'beforeMedia',
		'caption',
		'distribution',
		'duringMedia',
		'encoding',
		'encodings',
		'mediaItemAppearance',
		'originalMediaLink',
	),
	'Person'         => array(
		'about',
		'accountablePerson',
		'acquiredFrom',
		'actionOption',
		'actor',
		'actors',
		'agent',
		'aggregateElement',
		'alumni',
		'artist',
		'athlete',
		'attendee',
		'attendees',
		'author',
		'awayTeam',
		'bccRecipient',
		'bookingAgent',
		'borrower',
		'broker',
		'buyer',
		'byArtist',
		'candidate',
		'category',
		'ccRecipient',
		'character',
		'characterAttribute',
		'children',
		'claimInterpreter',
		'coach',
		'colleague',
		'colleagues',
		'collection',
		'colorist',
		'competitor',
		'composer',
		'contributor',
		'copyrightHolder',
		'creator',
		'creditedTo',
		'customer',
		'data',
		'dataFeedElement',
		'defaultValue',
		'director',
		'directors',
		'editor',
		'employee',
		'employees',
		'endorsee',
		'endorsers',
		'error',
		'followee',
		'follows',
		'founder',
		'founders',
		'fundedItem',
		'funder',
		'gameItem',
		'gamePlatform',
		'grantee',
		'hiringOrganization',
		'homeTeam',
		'illustrator',
		'inker',
		'instructor',
		'instrument',
		'item',
		'itemListElement',
		'itemReviewed',
		'knows',
		'knowsAbout',
		'landlord',
		'legalRepresentative',
		'legislationCountersignedBy',
		'legislationPassedBy',
		'legislationResponsible',
		'lender',
		'letterer',
		'loser',
		'lyricist',
		'mainEntity',
		'maintainer',
		'member',
		'members',
		'mentions',
		'merchant',
		'musicBy',
		'musicGroupMember',
		'object',
		'observationAbout',
		'offeredBy',
		'opponent',
		'option',
		'organizer',
		'owner',
		'owns',
		'parent',
		'parents',
		'participant',
		'penciler',
		'performer',
		'performers',
		'producer',
		'produces',
		'provider',
		'publishedBy',
		'publisher',
		'quest',
		'readBy',
		'recipient',
		'referee',
		'relatedTo',
		'replacee',
		'replacer',
		'requiredCollateral',
		'reservationFor',
		'result',
		'reviewedBy',
		'sdPublisher',
		'seller',
		'sender',
		'serviceOutput',
		'sibling',
		'siblings',
		'source',
		'spokenByCharacter',
		'sponsor',
		'spouse',
		'targetCollection',
		'toRecipient',
		'translator',
		'underName',
		'vendor',
		'winner',
	),
	'Organization'   => array(
		'about',
		'acquiredFrom',
		'actionOption',
		'affiliation',
		'agent',
		'aggregateElement',
		'alumniOf',
		'attendee',
		'attendees',
		'authenticator',
		'author',
		'bccRecipient',
		'bookingAgent',
		'branchOf',
		'brand',
		'broadcastAffiliateOf',
		'broadcaster',
		'broker',
		'buyer',
		'carrier',
		'category',
		'ccRecipient',
		'characterAttribute',
		'claimInterpreter',
		'collection',
		'composer',
		'contributor',
		'copyrightHolder',
		'creator',
		'creditedTo',
		'customer',
		'data',
		'dataFeedElement',
		'defaultValue',
		'department',
		'eligibleWithSupplier',
		'employmentUnit',
		'endorsee',
		'endorsers',
		'error',
		'followee',
		'founder',
		'fundedItem',
		'funder',
		'gameItem',
		'gamePlatform',
		'grantee',
		'hiringOrganization',
		'hostingOrganization',
		'instrument',
		'issuedBy',
		'item',
		'itemListElement',
		'itemReviewed',
		'knowsAbout',
		'landlord',
		'legislationCountersignedBy',
		'legislationPassedBy',
		'legislationResponsible',
		'lender',
		'mainEntity',
		'maintainer',
		'manufacturer',
		'member',
		'memberOf',
		'members',
		'mentions',
		'merchant',
		'object',
		'observationAbout',
		'offeredBy',
		'option',
		'organizer',
		'owner',
		'owns',
		'parentOrganization',
		'participant',
		'performer',
		'performers',
		'producer',
		'produces',
		'productionCompany',
		'provider',
		'publishedBy',
		'publisher',
		'publisherImprint',
		'quest',
		'recipient',
		'recognizedBy',
		'recognizingAuthority',
		'recordLabel',
		'replacee',
		'replacer',
		'requiredCollateral',
		'reservationFor',
		'result',
		'reviewedBy',
		'sdPublisher',
		'seller',
		'sender',
		'serviceOperator',
		'serviceOutput',
		'source',
		'sourceOrganization',
		'spokenByCharacter',
		'sponsor',
		'subOrganization',
		'targetCollection',
		'toRecipient',
		'translator',
		'underName',
		'vendor',
		'worksFor',
	),
	'Place'          => array(
		'about',
		'actionOption',
		'aggregateElement',
		'area',
		'areaServed',
		'availableAtOrFrom',
		'birthPlace',
		'category',
		'characterAttribute',
		'collection',
		'containedIn',
		'containedInPlace',
		'containsPlace',
		'contentLocation',
		'course',
		'data',
		'dataFeedElement',
		'deathPlace',
		'defaultValue',
		'displayLocation',
		'dropoffLocation',
		'eligibleRegion',
		'error',
		'exerciseCourse',
		'foodEstablishment',
		'foundingLocation',
		'fromLocation',
		'gameItem',
		'gameLocation',
		'gamePlatform',
		'geoContains',
		'geoCoveredBy',
		'geoCovers',
		'geoCrosses',
		'geoDisjoint',
		'geoEquals',
		'geoIntersects',
		'geoOverlaps',
		'geoTouches',
		'geoWithin',
		'hasPOS',
		'homeLocation',
		'ineligibleRegion',
		'instrument',
		'item',
		'itemListElement',
		'itemLocation',
		'itemReviewed',
		'itinerary',
		'jobLocation',
		'knowsAbout',
		'location',
		'locationCreated',
		'mainEntity',
		'mentions',
		'object',
		'observationAbout',
		'option',
		'owns',
		'pickupLocation',
		'produces',
		'quest',
		'regionsAllowed',
		'replacee',
		'replacer',
		'requiredCollateral',
		'reservationFor',
		'result',
		'serviceArea',
		'serviceLocation',
		'serviceOutput',
		'source',
		'spatial',
		'spatialCoverage',
		'targetCollection',
		'toLocation',
		'tripOrigin',
		'workLocation',
	),
	'GeoCoordinates' => array(
		'geo',
		'geoMidpoint',
		'numberOfCredits',
		'pronouns',
		'reviewAspect',
		'typicalCreditsPerTerm',
		'value',
		'valueReference',
	),
	'PostalAddress'  => array(
		'address',
		'applicationContact',
		'bccRecipient',
		'billingAddress',
		'ccRecipient',
		'contactPoint',
		'contactPoints',
		'deliveryAddress',
		'gameLocation',
		'grantee',
